Well not exposed but earlier in the week, Inc. Magazine released its annual list of the fastest growing private companies. This year, the list included 270 companies from New York. One component of the list is the annual revenue figure – figures that are often not released for startups. Channeling my inner voyeur, here are some observations based on these revenue figures by industry from a subset of these NYC companies:
Who said adtech is dead?
A number of the companies with the highest revenue figures for startups in the area were adtech companies:
Company Name | Revenue Growth | Revenue |
AdTheorent | 695% | $42,000,000 |
Accordant Media | 351% | $57,200,000 |
Tapad | 595% | $57,300,000 |
LiveIntent | 776% | $60,700,000 |
Yext | 474% | $89,100,000 |
Integral Ad Science | 678% | $93,200,000 |
Kargo | 1141% | $94,100,000 |
PulsePoint | 307% | $94,900,000 |
mediamath | 344% | $601,000,000 |
CLICK HERE TO SEE THE NEXT PAGEYOU KNOW YOU WANT TO |
Image credit: CC by WILLIAM HENRY LEWIS
Digital advertsing has created a segment of its own
Advertising is driven by audience and this has created a new segment of its own that can be referred to by names such as audience analytics or marktech, depending on your choice of the buzzword de jour:
Company Name | Revenue Growth | Revenue | |
Parse.ly | 1406% | $4,000,000 | |
Bitly | 286% | $11,500,000 | |
Bounce Exchange | 14575% | $15,700,000 | |
Ghostery | 141% | $19,300,000 | |
movable Ink | 1897% | $18,000,000 | |
Influenster | 1105% | $7,200,000 | |
Parse.ly | 1406% | $4,000,000 | |
Bitly | 286% | $11,500,000 | |
Bounce Exchange | 14575% | $15,700,000 | |
Ghostery | 141% | $19,300,000 | |
SEE MORE ON THE NEXT PAGE |
Image credit: CC by Joe The Goat Farmer
Advertising also drives content
The opportunity for digital advertising is only possible because of the availability of content. Here are some NYC companies focused on the production and/or distribution of content:
Company Name | Revenue Growth | Revenue |
Digiday | 169% | $12,100,000 |
Contently | 749% | $14,800,000 |
Refinery29 | 429% | $80,000,000 |
E-commerce still has legs; barely
There have been a number of recent implosions in the ecommerce space in New York (Fab, Gilt, BirchBox, et al.) but a number of ecommerce focused companies made the list. It’s interesting to note that the highest revenue in this group comes from a company that provides the infrastructure for commerce rather than a true ecommerce retailer. This company could just as easily be considered a fintech player:
Company Name | Revenue Growth | Revenue |
Knot Standard | 2095% | $6,100,000 |
Booker | 213% | $22,600,000 |
Payoneer | 190% | $117,000,000 |
TickPick | 3488% | $23,700,000 |
FINANCE UP NEXT. CLICK HERE
Image credit: CC by Robert Douglass
Fintech in NYC
NYC has traditionally been a banking hub and it’s no surprise that a few fintech companies made the cut:
Company Name | Revenue Growth | Revenue |
Credibly | 558% | $26,200,000 |
Axial | 518% | $10,400,000 |
But there are companies in NYC going against the grain
Here are a few companies that are in non-traditional industries that are growing fast:
Company Name | Revenue Growth | Revenue | Industry |
Signpost | 1173% | $8,800,000 | CRM |
RUNA | 655% | $6,200,000 | Food |
Motivate Design | 237% | $3,900,000 | UX |
Prolific Interactive | 882% | $10,100,000 | Agency |
ONE MORE PAGE FOR YOUR READING PLEASURE. CLICK HERE
Image credit: CC by Dave Center
Random musings
It’s interesting to see how the startup world compares with some of the other companies in New York. Feel free to negotiate with the headhunter that wants to run a search for your firm as staffing agencies are sitting pretty. Lastly, cupcakes and lawyers always win…
Company Name | Revenue Growth | Revenue | Industry |
Small Business Expo | 295% | $3,800,000 | Events |
Magnolia Bakery | 69% | $39,900,000 | Bakery |
Active Staffing Services | 84% | $57,500,000 | Staffing |
The Execu|Search Group | 109% | $129,800,000 | Staffing |
Atrium Staffing | 123% | $216,000,000 | Staffing |
Bowlmor AMF | 1422% | $565,700,000 | Bowling |
morgan Lewis | 50% | $1,800,000,000 | Legal |
Image credit: CC by Frédéric BISSON